Product name | Models | Main ingredients | composition | Color card |
Inclusion Dark Red | JH-189A | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Dark Red | JH-189 | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Dark Red | JH-189B | Cd-Zn-S-Se-Zr-Si | 1300℃ | |
Inclusion Red | JH-188A | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Red | JH-188 | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Red | JH-188B | Cd-Zn-S-Se-Zr-Si | 1300℃ | |
Inclusion Red | JH-186 | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Orange Red | JH-288 | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Orange | JH-388A | Cd-S-Se-Zr-Si | 1300℃ | |
Inclusion Orange | JH-388B | Cd-Zn-S-Se-Zr-Si | 1300℃ |
Product name | Models | Main ingredients | composition | Color card |
High-temperature Dark Red | JHG-189 | Cd-S-Se-Zr-Si | 1350℃ | |
High-temperature Red | JHG-188 | Cd-S-Se-Zr-Si | 1350℃ | |
High-temperature Red | JHG-186 | Cd-S-Se-Zr-Si | 1350℃ | |
High-temperature Orange Red | JHG-288 | Cd-S-Se-Zr-Si | 1350℃ | |
High-temperature Orange | JHG-388 | Cd-S-Se-Zr-Si | 1350℃ | |
High-temperature Yellow | JHG-488 | Cd-S-Zr-Si | 1350℃ |
Product name | Models | Main ingredients | composition | Color card |
Ink Red | JHP-902 | Cd-S-Se-Si-Zr | 1250℃ | |
Ink Red | JHP-910 | Cd-S-Se-Si-Zr | 1250℃ | |
Ink Orange | JHP-901 | Cd-S-Se-Si-Zr | 1250℃ | |
Ink Orange | JHP-909 | Cd-S-Se-Si-Zr | 1250℃ | |
Ink Yellow | JHP-701 | Zr-Si-Cd-S | 1250℃ | |
Ink Yellow | JHP-702 | Zr-Si-Cd-S | 1250℃ | |
Ink Black | JHP-801 | Co-Ni-Fe-Cr | 1300℃ | |
Ink Brown | JHP-401 | Zn-Fe-Cr | 1300℃ | |
Ink Blue | JHP-601 | Co-Si | 1350℃ | |
Ink Green | JHP-301 | Co-Cr-Cd | 1280℃ |
Product name | Models | Main ingredients | composition | Color card |
Brown | JH-213 | Fe-Cr-Zn | 1200℃ | |
Coral Pink | JH-306 | Fe-Zr-Si | 1300℃ | |
Pr-Yellow | JH-401 | Pr-Zr-Si | 1300℃ | |
V-Blue | JH-411 | V-Zr-Si | 1300℃ | |
Sea-Blue | JH-413 | Co-Al-Zn | 1280℃ | |
Co-Black | JH-201 | Co-Cr-Fe-Cu | 1280℃ | |
Co-Black | JH-202 | Co-Cr-Fe-Cu-Ni | 1280℃ | |
Co-Black | JH-203 | Co-Cr-Fe | 1280℃ | |
Maroon | JH-301 | Sn-Cr-Ca-Si | 1250℃ | |
Maroon | JHT-110 | Sn-Cr-Ca-Si | 1250℃ |
Product name | Models | Main ingredients | composition | Color card |
Cadmium Dark Red | JHT-171 | Cd-Se-S | 900℃ | |
Cadmium Red | JHT-160 | Cd-Se-S | 900℃ | |
Cadmium Red | JHT-161 | Cd-Se-S | 900℃ | |
Cadmium Red | JHT-165 | Cd-Se-S | 900℃ | |
Cadmium Orange | JHT-151 | Cd-Se-S | 900℃ | |
Cadmium Orange | JHT-141 | Cd-Se-S | 900℃ | |
Cadmium Yellow | JHT-101 | Cd-S | 900℃ | |
Cadmium Yellow | JHT-1015 | Cd-S | 900℃ | |
Cadmium Yellow | JHT-1015B | Cd-S | 900℃ | |
Cadmium Yellow | JHT-1040 | Cd-S | 900℃ |
Product name | Models | Main ingredients | composition | Color card |
Cadmium Yellow | JHS-501 | Cd-S | 900℃ | |
Cadmium Red | JHS-560 | Cd-Se-S | 900℃ | |
Cadmium Orange | JHS-506 | Cd-Se-S | 900℃ | |
Cadmium Lemon Yellow | JHS-508 | Cd-Zn-S | 900℃ | |
Cadmium Lemon Yellow(Greenish) | JHS-508(slanting) | Cd-Zn-S | 900℃ | |
Cadmium Orange | JHM-568 | Cd-Se-S | 900℃ | |
Cobalt Blue | JHM-2811 | Co-Al | 1200℃ | |
Sea Blue | JHM-2812 | Co-Al | 1200℃ | |
Cobalt Green | JHM-5011 | Ti-Co-Ni | 1000℃ | |
Bismuth Yellow | JHM-1841 | Bi-V | 200℃ |
Product name | View details |
Nano-zirconia dry-press powder Series | |
Nano-zirconia dental powder Series | |
Nano-zirconia Other Power Series | |
Nano-zirconia Mirco-beads Series |